|
Here we have this nice 2010 Chevy Aveo with only 45,000 miles. It is a nice clean car and had just been recently serviced.
It has a 1.6 liter Ecotec engine and automatic transmission.
This is a nice running car that will save you a bundle on gas.
Call today to schedule a test drive.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Door handles, body-color | • Door pillar trim, blackout |
| • Glass, tinted | • Headlamps, halogen composite |
| • Mirrors, outside manual body-color, manual-folding | • Spoiler, rear, integrated decklid |
| • Tire, compact spare | • Tires, P185/60R14 all-season, blackwall (Included with (PY8) 14" (35.6 cm) steel wheels.) |
| • Wheels, 14" (35.6 cm) steel with full bolt-on wheel covers | • Wipers, front intermittent, variable |
|
| • Air filter | • Armrest, driver seat |
| • Ashtray and lighter | • Assist handles driver, front passenger and rear outboard |
| • Clock, digital | • Console, floor with open storage compartment |
| • Cup holders dual front retractable and single rear | • Defogger, rear-window electric |
| • Fuel filler door release, remote lever | • Instrumentation, analog with tachometer, speedometer, odometer, trip odometer, fuel and coolant temperature gauges |
| • Lighting, interior overhead courtesy | • Map pockets front doors and driver and front passenger seatbacks |
| • Mirror, inside rearview manual day/night | • Oil life monitoring system |
| • Power outlet, console-mounted auxiliary with cover, 12-volt | • Seat adjuster, driver manual height and lumbar |
| • Seat, rear 60/40 split-folding with outboard height-adjustable headrests | • Seats, front bucket with Cloth driver and front passenger manual fore/aft, recline and height-adjustable headrests with accessory hook |
| • Steering column, tilt | • Trunk release, inside |
| • Visors, driver and front passenger vanity mirrors | • Warning tones includes headlamps, safety belts and key in the ignition with the door ajar |
|
| • Alternator, 95 amps | • Axle, 3.94 ratio |
| • Battery, 550 cold-cranking amps, maintenance-free with Battery Saver System | • Brakes, front disc/rear drum |
| • Engine, ECOTEC 1.6L DOHC 16-valve 4-cylinder MFI with Variable Valve Timing and Dual Continuous Variable Cam Phasing (108 hp [80.5 kW] @ 6400 rpm, 105 lb-ft of torque [141.8 N-m] @ 4000 rpm) | • Exhaust, stainless-steel |
| • Front wheel drive | • Steering, power, rack-and-pinion |
| • Suspension, front, McPherson struts with offset coil springs and stabilizer bar | • Suspension, rear torsion beam |
| • Transmission, 5-speed manual includes shift indicator light | |
|
| • Air bags, dual-stage frontal and side-impact, driver and right-front passenger with Passenger Sensing System (Always use safety belts and the correct child restraints for your childs age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-fac | • Daytime Running Lamps |
| • Door locks, rear child security | • LATCH system (Lower Anchors and Top tethers for CHildren) for child safety seats |
| • Safety belts, 3-point, all seating positions, rear | • Safety belts, 3-point, driver and right-front passenger height-adjustable, includes pretensioners and load limiters |
| • Tire Pressure Monitoring System | • Trunk emergency release handle |
|
|
|
|
Stock #
|
659
|
35
Highway |
 |
27
City |
|
|
VIN |
KL1TD5DE4AB046531
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Medium Gray
|
|
|
|
|
Equipment |
4 Cylinder Engine, Adjustable Steering Wheel, Auxiliary Pwr Outlet, Child Safety Locks, Daytime Running Lights, Driver Adjustable Lumbar, Driver Air Bag, Driver Vanity Mirror, Emergency Trunk Release, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Steering, Rear Bench Seat, Rear Defrost, Rear Spoiler, Temporary Spare Tire, Tire Pressure Monitor, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|