This is a nice bright red Chevy Aveo Lt sedan.
It has a little over 70,000 miles on it and is great on gas.
Vehicle has been recently serviced and is ready to go.
with gas prices now over $4.00 a gallon this economical little car will pay for itself in no time.
Call today to schedule a test drive.
(814) 938-6780
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Door handles, body-color | • Door pillar trim, blackout |
| • Glass, tinted | • Headlamps, halogen composite |
| • Mirrors, outside manual body-color, manual-folding | • Spoiler, rear, integrated decklid |
| • Tire, compact spare | • Tires, P185/60R14 all-season, blackwall (Included with (PY8) 14" (35.6 cm) steel wheels.) |
| • Wheels, 14" (35.6 cm) steel with full bolt-on wheel covers | • Wipers, front intermittent, variable |
|
| • Armrest, driver seat | • Ashtray and lighter |
| • Assist handles, front and rear outboard | • Clock, digital |
| • Console, floor with open storage compartment | • Cup holders dual front retractable and single rear |
| • Defogger, rear-window electric | • Fuel filler door release, remote lever |
| • Instrumentation, analog with tachometer, speedometer, odometer, trip odometer, fuel and coolant temperature gauges | • Lighting, interior overhead courtesy |
| • Map pockets front doors and driver and front passenger seatbacks | • Mirror, inside rearview manual day/night |
| • Oil life monitoring system | • Power outlet, instrument panel-mounted auxiliary with cover, 12-volt |
| • Seat adjuster, driver manual height and lumbar | • Seat, rear 60/40 split-folding with outboard height-adjustable headrests |
| • Seats, front bucket with Cloth driver and front passenger manual fore/aft, recline and height-adjustable headrests with accessory hook | • Steering column, tilt |
| • Trunk release, inside | • Visors, driver and front passenger vanity mirrors |
| • Warning tones includes headlamps, safety belts and key in the ignition with the door ajar | |
|
| • Alternator, 95 amps | • Axle, 3.94 ratio |
| • Battery, 550 cold-cranking amps, maintenance-free with Battery Saver System | • Brakes, front disc/rear drum |
| • Engine, ECOTEC 1.6L DOHC 16-valve 4-cylinder MFI with Variable Valve Timing and Dual Continuous Variable Cam Phasing (106 hp [79.0 kW] @ 6400 rpm, 105 lb-ft of torque [141.8 N-m] @ 3800 rpm) | • Exhaust, stainless-steel |
| • Front wheel drive | • Steering, power, rack-and-pinion |
| • Suspension, front, McPherson struts with offset coil springs and stabilizer bar | • Suspension, rear torsion beam |
| • Transmission, 5-speed manual includes shift indicator light | |
|
| • Air bags, dual-stage frontal and side-impact, driver and right-front passenger with Passenger Sensing System (Always use safety belts and the correct child restraints for your childs age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat. Never place a rear-fac | • Daytime Running Lamps |
| • Door locks, rear child security | • LATCH system (Lower Anchors and Top tethers for CHildren) for child safety seats |
| • OnStar, 1-year of Safe and Sound plan. Includes Automatic Crash Notification, Automatic Notification of Air Bag Deployment, Stolen Vehicle Location Assistance, a link to all Emergency Services, Roadside Assistance, Remote Door Unlock (if equipped), OnStar Vehicle Diagnostics, Hands-Free Calling and Remote Horn and Lights. (OnStar services require v | • Safety belts, 3-point, all seating positions, rear |
| • Safety belts, 3-point, driver and right-front passenger, height-adjustable includes pretensioners and load limiters | • Tire Pressure Monitoring System |
| • Trunk emergency release handle | |
|
|
|
|
Stock #
|
618
|
34
Highway |
 |
27
City |
|
|
VIN |
KL1TD56E39B371518
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Victory Red
|
|
|
|
|
Equipment |
4 Cylinder Engine, Adjustable Steering Wheel, Auxiliary Pwr Outlet, Child Safety Locks, Daytime Running Lights, Driver Adjustable Lumbar, Driver Air Bag, Driver Vanity Mirror, Emergency Trunk Release, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Steering, Rear Bench Seat, Rear Defrost, Temporary Spare Tire, Tire Pressure Monitor, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|