This 07 Ford Fusion is a really nice car. It runs and drives really nice.
It has the 4 cylinder engine with automatic transmission with overdrive.
Am/Fm/Cd player, power windows, power locks, carbon and chrome interior trim.
These are great reliable cars with lots of room and great fuel mileage.
Call today to schedule a test drive. (814) 938-6780
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Body-color body-side moldings | • Body-color pwr mirrors |
| • Chrome front grille | • Fixed interval speed-sensitive windshield wipers |
| • Fog lamps | • Quad halogen headlamps w/integrated amber turn lamps |
| • Solar tinted glass | |
|
| • (2) 12V pwr points | • (2) coat hooks |
| • (4) front/rear grab handles | • 60/40 split fold-flat rear seat |
| • Air conditioning | • Audio input jack |
| • Center console-inc: armrest, (2) cupholders, two-tier storage | • Dash-top storage compartment |
| • Day/night rearview mirror | • Delayed accessory pwr |
| • Fold-down fold-flat front passenger seat | • Front cloth bucket seats-inc: 6-way pwr driver w/manual lumbar adjust, 2-way manual passenger |
| • Front seatback map pockets | • Front/rear carpeted floor mats |
| • Grocery bag hooks in trunk | • Illuminated entry |
| • Instrument panel storage bin | • Instrumentation-inc: tachometer, lamp outage, low oil pressure, oil change, door ajar, low coolant, low washer fluid, fuel cap |
| • Leather-wrapped shift knob | • Lighting-inc: dome, front map |
| • Mast antenna | • Message center w/trip computer |
| • Non-locking glove box | • Perimeter anti-theft system |
| • Premium AM/FM stereo w/6-disc in-dash CD changer/MP3 player w/(6) speakers | • Pwr door locks |
| • Pwr remote trunk release | • Pwr windows w/driver one-touch down |
| • Rear seat armrest w/cupholders | • Rear window defroster |
| • Remote keyless entry w/(2) fobs | • SecuriLock passive anti-theft system |
| • Steering wheel w/audio/cruise controls | • Sunvisors w/illuminated visor vanity mirrors |
| • Tilt/telescopic steering column | |
|
| • 16" x 6.5" aluminum wheels | • 2.3L 16V I4 Duratec engine |
| • 4-wheel disc brakes | • 5-speed manual transmission |
| • Battery saver | • Engine block heater *STD on retail vehicles only in AK, MN, ND, SD, MT, WI & WY states. Optional on fleet vehicles in all states* |
| • Front & rear stabilizer bars | • Front wheel drive |
| • Independent multi-link rear suspension | • Independent SLA front suspension w/rear-facing lower control arms |
| • P205/60R16 all-season tires | • Variable assist pwr rack & pinion steering |
|
| • Belt-Minder for front safety belts | • Child safety rear door locks |
| • Dual front side-impact air bags | • Dual note horn |
| • Dual-stage front air bags w/occupant classification system | • Emergency glow-in-the-dark trunk release |
| • Enhanced side intrusion protection system | • Front & rear side curtain air bags |
| • LATCH (Lower Anchors and Tethers for CHildren) system on rear outboard seat locations | • Personal safety system-inc: safety belt pretensioners, load-limiting retractors driver seat position sensing, crash severity sensing |
|
|
|
|
Stock #
|
651
|
31
Highway |
 |
23
City |
|
|
VIN |
3FAHP07Z67R199672
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Silver Birch
|
|
|
|
|
Equipment |
4 Cylinder Engine, 4-Wheel Disc Brakes, A/C, Adjustable Steering Wheel, Aluminum Wheels, Auxiliary Audio Input, Auxiliary Pwr Outlet, Child Safety Locks, Cruise Control, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Emergency Trunk Release, Engine Immobilizer, Floor Mats, Front Head Air Bag, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Mirror(s), Power Steering, Power Windows, Rear Defrost, Rear Head Air Bag, Remote Trunk Release, Security System, Steering Wheel Audio Controls, Tires - Front All-Season, Tires - Rear All-Season, Trip Computer, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|