|
Up for sale is this great running 2006 Ford Explorer.
It features V6 engine and automatic transmission.
This Explorer runs really well and the 4 wheel drive works great.
Current service and inspection.
Equipped with the 3rd row seating you can carry 7 people or fold the back rows down for an impressive amount of cargo space.
An extended warranty is available.
Call today to schedule a test drive.
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Black door handles | • Black folding pwr mirrors w/puddle lamps |
| • Black roof side rails | • Chrome 4-bar design grille |
| • Fog lamps | • Intermittent rear wiper/washer |
| • One-piece liftgate w/pop-up flip glass | • Onyx Grey body-side cladding |
| • Onyx Grey front/rear bumpers | • Onyx Grey wheel lip molding |
| • Privacy glass-inc: rear door/rear quarter/liftgate glass | • Speed-sensitive intermittent front wipers |
|
| • (2) front/rear pwr points | • (3) grab handles |
| • (4) color keyed coat hooks | • (4) load floor tie-down hooks |
| • 2-line message center-inc: outside temp & compass | • 5-passenger seating |
| • 60/40 split-folding 2nd row seat w/backrest recline | • Air conditioning |
| • AM/FM 80-watt stereo w/CD/MP3 | • Cargo management system |
| • Center dome lamp w/1st & 2nd row map lights | • Cloth low-back front bucket seats w/adjustable head restraints, 6-way pwr driver seat, manual driver lumbar support |
| • Color keyed cloth sunvisors w/illuminated visor vanity mirrors | • Color keyed front/rear carpeted floor mats |
| • Color keyed leather-wrapped steering wheel | • Illuminated entry |
| • Illuminated glove box | • Manual day/night rearview mirror |
| • Mid series floor console w/floor shift handle | • Overhead storage console |
| • Pwr door locks w/cargo area lock/unlock button | • Pwr windows-inc: "one-touch-down" driver window |
| • Remote keyless entry-inc: 2 key fobs, 2-stage unlocking, autolock | • Securilock/immobilizer anti-theft system |
| • Speed control | • Tilt steering column |
| • Tire pressure monitoring system | |
|
| • 130 amp alternator | • 16" machined aluminum wheels |
| • 3.55 axle ratio | • 4-wheel anti-lock brakes |
| • 4-wheel drive | • 4-Wheel independent suspension |
| • 4.0L SOHC V6 engine | • 5-speed automatic transmission w/OD |
| • 72 amp maintenance-free battery w/battery saver feature | • AdvanceTrac w/roll stability control |
| • Class II trailer towing hitch | • Engine block heater *Standard on non-fleet vehicles in AK, MN, ND, SD, MT, WI & WY* |
| • Full-size spare tire w/steel wheel, underbody mount | • P235/70R16 all-season OWL tires |
| • Pwr 4-wheel disc brakes | • Pwr rack & pinion steering |
|
| • 2nd generation driver & front passenger airbags | • Adaptive energy-absorbing steering column |
| • BeltMinder feature | • Front passenger sensing system |
| • LATCH system on rear outboard seat locations | • Seat belts-inc: pretensioner/energy management system w/adjustable height in 1st row |
|
|
|
|
Stock #
|
594
|
20
Highway |
 |
15
City |
|
|
VIN |
1FMEU73E06UA12690
|
|
Body Type
|
Sport Utility
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Silver Birch Metallic
|
|
|
|
|
Equipment |
4-Wheel Disc Brakes, 5-Speed A/T, A/T, ABS, Adjustable Steering Wheel, Auxiliary Pwr Outlet, Conventional Spare Tire, Cruise Control, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Engine Immobilizer, Floor Mats, Fog Lamps, Four Wheel Drive, Front Reading Lamps, Gasoline Fuel, Intermittent Wipers, Leather Steering Wheel, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Steering, Power Windows, Privacy Glass, Rear Bench Seat, Rear Reading Lamps, Stability Control, Tire Pressure Monitor, Tow Hitch, Traction Control, V6 Cylinder Engine, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|